| Model Number | GW-HC90750 | ||||
|---|---|---|---|---|---|
| Brand Name | Greenwattz Or OEM | ||||
| origin | China | ||||
| Small Orders | Accepted | ||||
60-320kw DC EV Charging station
Model NumberGW-HC90750Brand NameGreenwattz Or OEMoriginChinaSmall OrdersAccepted
Description
Parameters
Product Parameters
| Model | GW-HC90750 | GW-HC120750 | GW-HC180750 | GW-HC240750 |
| Input voltge | AC380V±20% | |||
| Outputvoltag | 200-750V(200-1000Voptional) | |||
| Input Current | 95A | 190A | 230A | 285A |
| OutputCurrent | 0-250A | |||
| Frequency | 45-60HZ | |||
| Rated power | 90KW | 120KW | 180KW | 240KW |
| Gunquantity | 2 | |||
| Charging way | QuickorSlowcharge automatic switch | |||
| charging mode | SWIPECARD,APP.MANUAL | |||
| Lable leggth | 5M | |||
| Interface | 7"COLOR TOUCH SCREEN+IC CARD CONTACLESS CARD READER | |||
| Network connection | Standardconfiguration:CAN/485/Ethernet Selective configuration:GPRS/4G | |||
| Size(mm) | 1750×620×780 | |||
| Weight | 380KG | 380KG | 380KG | 400KG |
| Temperature | -20℃~+50℃ | |||
| Humidity | 2000M | |||
| IP LEVEL | IP54 | |||
| Operating Temperature | 5%-90%RH,non-condensiong | |||
| Input cable length | 0M(CUSTOMIZATIONACCEPTABLE) | |||
| Cable Length | 5M(CUSTOMIZATION ACCEPTABLE) | |||
| Standard | GBT20234/EN62196/EN61851-1,JEVSG 105/CHADEMO | |||
| Protocol | GBT27930/CHADEMO 2.0/DIN70121,0CPP1.6(JSON),IS015118 | |||







It's already the first one
It's already the last one